Additional costs
Driven too fast? Smoked in the car? Parked incorrectly? In these cases, and other situations as mentioned in the PDF, we charge additional costs. Also, if you incur a fine during your trip, we will pass this on to you.
All prices below apply as of August 1, 2025 and include 21% VAT, unless stated otherwise. For more information when we charge these costs, see the main rules and the Terms and Conditions.
downloadSection
Booking costs
Book or change booking via app or website | Free |
Book or change booking via customer service employee | € 2 per booking |
Deductible
Basic deductible | {er_bedrag} |
Lowered standard deductible from {er_bedrag} to {er_bedrag_verlaagd} - Private | {er_afkoop} per booking |
Lowered standard deductible from {er_bedrag} to {er_bedrag_verlaagd} - Zzp and Business | {er_afkoop} per booking excl. VAT |
Administrative costs
Processing traffic fine or payment reminder | € 15* + fines from the governement |
Loss of Greenwheels card | € 5 |
Blocked bank payment | Bank costs + € 12,50 |
Invoice per email or Greenwheels account | Free |
Processing costs damage | € 50* / hr (min. 1 hr) |
Processing costs fraud | € 60,50 / hr (min. 1 hr |
Fines
€ 25 | |
| Returning a car with insufficient petrol/diesel (less than 25% of tank contains fuel) | € 25 |
| Returning an electric car without charging | € 50 |
| Empty battery due to leaving lights on | € 175 |
| Service trip to vehicle due to violation of Terms & Conditions | € 50 /hr (min. 1 hr) |
| Salvage company deployment (“tow truck”) | € 250* |
| Returning the car too late | € 50 |
| Windows not properly closed / left open | € 50 |
| Car not returned to its own, designated parking location | € 75 |
| Car left untidy | € 75 |
| Car not clean / left untidy due to pets | € 75 |
| Smoking inside car | € 100 |
| Lost tank card or charging pass | € 100* |
| Lost car key | € 500* |
| Lost/broken charging cable | € 500* |
| Misuse of tank card or charging pass | € 1.000 (+ police report) |
| Wrong fuel | € 1.000* |
| Unauthorized (additional) driver | € 1.000 |
| Gross negligence / misconduct | € 1.000 |
*0% VAT rate applies.